1000G GLD-2016B Trays with overwrap/Map trays/Plastic produce trays
<
Manufacturer | Yihao | |||||||
Product Part# | GLD-2016B | |||||||
Product Dim. LxWxH | 19.5 | CM | x | 15.5 | CM | x | 6 | CM |
7.68 | “ | x | 6.02 | “ | x | 2.36 | “ | |
Custom design service | Design and custom made according to your request | |||||||
Product Color | Clear | |||||||
Material | PET/RPET/APET | |||||||
Shape | Rectangle | |||||||
Packing | 1200pcs/carton | |||||||
Capacity | 1000g | |||||||
MOQ | 1 pieces | |||||||
Sample | in stock | |||||||
Lead Time | 1-3working days | |||||||
Certificates | SGS,ROHS,ISO,BV Field Certification | |||||||
Place of origin | China | |||||||
OEM/ODM | YES | |||||||
we are capable of supplying precise molding in 7 days. | ||||||||
Payment Term | 30% deposit By TT And the balance by T/T against the copy of the B/L or L/C At Sight | |||||||
Usage | Pack fresh meat,fruit, vegetables, food and so on | |||||||
Production Capacity | 15QTY*40QC/month |
Send your message to us:
Write your message here and send it to us